每月营收信息

 
Unit price人民币元
Year 2024 2023 2022 2021 2020
Jan. 5,191,279,880.07 4,643,419,847.55 4,907,942,478.65 3,826,384,561.19 2,327,338,675.23
Feb. 3,772,675,368.55 3,815,687,889.68 4,137,481,488.39 3,210,233,423.32 1,715,912,884.74
Mar. 4,527,973,471.90 4,539,060,702.60 4,908,278,535.32 3,897,993,979.10 3,569,517,259.28
Apr. 4,608,092,030.31 4,549,853,592.65 4,139,344,148.49 3,744,377,359.02 3,086,278,341.98
May. 4,641,892,841.22 4,583,357,723.15 5,081,562,916.30 3,699,695,901.30 3,117,662,448.51
Jun. 4,643,696,801.56 4,734,254,417.15 5,765,892,700.48 3,894,589,582.60 3,200,320,317.87
Jul. 5,385,579,021.78 5,036,421,474.54 5,643,471,627.48 4,063,944,090.75 3,198,246,468.05
Aug. 5,282,711,174.09 5,441,432,954.33 7,082,353,323.12 4,672,199,840.89 4,168,449,155.98
Sep.   5,713,517,188.64 7,863,696,397.07 5,508,415,159.89 5,094,939,564.72
Oct.   6,267,091,930.64 7,076,485,747.13 5,197,014,257.58 5,972,726,562.28
Nov.   6,067,106,703.69 6,259,713,253.37 6,947,542,006.77 6,297,113,886.51
Dec.   5,400,705,113.25 5,649,853,347.46 6,637,264,607.81 5,947,722,657.38
免责声明
本网站所载营收资讯、业绩快报、财务报表及定期报告等信息,是按照监管要求的日期所提供的资讯。部分报表与资料涉及已知或未知风险因素,可能因时间或后续事件的发生致使上述信息不完整或不正确。本公司特此声明,对有上述声明中提及时间性及预测性的信息,不负任何修订或更新责任。
Universal Scientific Industrial

请输入关键字

告诉USI您的想法

请您花几分钟时间留下意见
回馈意见采匿名式

订阅 USI 电子报

跟紧产业脉动
随时掌握第一手产业创新科技、应用与深度新闻

前往订阅
已经订阅
Universal Scientific Industrial
忘记帐户名称?

请发送电子邮件到service@usiglobal.com 寻求协助

请使用微信扫描此 QR 码后分享